海外模型 1 token = 1/3 汉字,国内模型 1 token = 1 汉字。
服务商 | 模型 | 上下文 | 输入价格 | 输出价格 | 链接 |
---|---|---|---|---|---|
智谱 AI | CharacterGLM | 0.015元 / 千tokens | 0.015元 / 千tokens | https://open.bigmodel.cn/pricing | |
智谱 AI | ChatGLM-Turbo | 32k | 0.005元 / 千tokens | 0.005元 / 千tokens | https://open.bigmodel.cn/pricing |
Anthropic | Claude Instant | 100k | $0.80/million tokens | $2.40/million tokens | https://www-files.anthropic.com/production/images/model_pricing_dec2023.pdf |
Anthropic | Claude Instant | 100k | $8.00/million tokens | $24.00/million tokens | https://www-files.anthropic.com/production/images/model_pricing_dec2023.pdf |
Anthropic | Claude 2.1 | 200k | $8.00/million tokens | $24.00/million tokens | https://www-files.anthropic.com/production/images/model_pricing_dec2023.pdf |
Gemini Pro | 32k | $0.00025 / 1K characters | |||
$0.0025 / image | $0.0005 / 1K char | https://ai.google.dev/pricing | |||
OpenAI | gpt-3.5-turbo-1106 | 16k | $0.0010 / 1K tokens | $0.0020 / 1K tokens | https://openai.com/pricing |
OpenAI | gpt-4-1106-preview | 128k | $0.01 / 1K tokens | $0.03 / 1K tokens | https://openai.com/pricing |
OpenAI | gpt-4-1106-vision-preview | 128k | $0.01 / 1K tokens | ||
图像单独算 | $0.03 / 1K tokens | https://openai.com/pricing | |||
OpenAI | gpt-4 | 16k | $0.03 / 1K tokens | $0.06 / 1K tokens | https://openai.com/pricing |
OpenAI | Retrieval | $0.20 / GB / assistant / day | https://openai.com/pricing | ||
OpenAI | Whisper | $0.006 / minute | https://openai.com/pricing | ||
OpenAI | TTS | $0.015 / 1K characters | https://openai.com/pricing | ||
OpenAI | TTS HD | $0.030 / 1K characters | https://openai.com/pricing | ||
OpenAI | ada v2 | $0.0001 / 1K tokens | https://openai.com/pricing | ||
百度智能云 | ERNIE-Bot 4.0 | 0.12元/千tokens | 0.12元/千tokens | https://cloud.baidu.com/doc/WENXINWORKSHOP/s/Blfmc9dlf | |
百度智能云 | ERNIE-Bot-8k | 8k | 0.024元/千tokens | 0.048元/千tokens | https://cloud.baidu.com/doc/WENXINWORKSHOP/s/Blfmc9dlf |
百度智能云 | ERNIE-Bot | 0.012元/千tokens | 0.012元/千tokens | https://cloud.baidu.com/doc/WENXINWORKSHOP/s/Blfmc9dlf | |
百度智能云 | ERNIE-Bot-turbo-0922 | 0.008元/千tokens | 0.008元/千tokens | https://cloud.baidu.com/doc/WENXINWORKSHOP/s/Blfmc9dlf | |
百度智能云 | Embedding-V1 | 0.002元/千tokens | https://cloud.baidu.com/doc/WENXINWORKSHOP/s/Blfmc9dlf | ||
百川智能 | Baichuan2-Turbo | 0.008元/千tokens | 0.008元/千tokens | https://platform.baichuan-ai.com/price | |
百川智能 | Baichuan2-Turbo-192k | 192k | 0.016元/千tokens | 0.016元/千tokens | https://platform.baichuan-ai.com/price |
百川智能 | Baichuan2-53B | 0.02元/千tokens | 0.02元/千tokens | https://platform.baichuan-ai.com/price | |
百川智能 | Baichuan-Text-Embedding | https://platform.baichuan-ai.com/price | |||
百川智能 | 文件存储 | 1.5元/GB/天 | https://platform.baichuan-ai.com/price | ||
讯飞星火 | 星火大模型V3.0 | 0.3元/万tokens | 0.3元/万tokens | https://xinghuo.xfyun.cn/sparkapi | |
讯飞星火 | 星火大模型V1.5 | 0.15元/万tokens | 0.15元/万tokens | https://xinghuo.xfyun.cn/sparkapi | |
零一万物 | |||||
天工 | SkyChat-MegaVerse | 0.010元/千tokens | 0.010元/千tokens | https://model-platform.tiangong.cn/pricing | |
天工 | AGI Sky-Saas-Search API | 0.18元/次 | 0.010元/千tokens | https://model-platform.tiangong.cn/pricing | |
阿里通义千问 | qwen-turbo | 0.008元/1,000 tokens | 0.008元/1,000 tokens | https://help.aliyun.com/zh/dashscope/developer-reference/tongyi-thousand-questions-metering-and-billing | |
阿里通义千问 | qwen-plus | 0.02元/1,000 tokens | 0.02元/1,000 tokens | https://help.aliyun.com/zh/dashscope/developer-reference/tongyi-thousand-questions-metering-and-billing | |
阿里通义千问 | qwen-max | https://help.aliyun.com/zh/dashscope/developer-reference/tongyi-thousand-questions-metering-and-billing | |||
阿里通义千问 | qwen-max-1201 | https://help.aliyun.com/zh/dashscope/developer-reference/tongyi-thousand-questions-metering-and-billing | |||
阿里通义千问 | qwen-max-longcontext | https://help.aliyun.com/zh/dashscope/developer-reference/tongyi-thousand-questions-metering-and-billing | |||
360智脑 | 360GPT_S2_V9 | 0.012元/千tokens | 0.012元/千tokens | https://ai.360.com/ | |
360智脑 | 360GPT_S2_V9.4 | 0.012元/千tokens | 0.012元/千tokens | https://ai.360.com/ | |
盘古大模型 | |||||
商汤日日新 |